TFT Panel |
---|
Model No. | TRYO-OD4300B |
Panel size | 43inch TFT-LCD |
Display area(mm)/mode | 941(H)*529(V) |
Maximum resolution | 1920*1080p |
Display color | 16.7M |
Brightness (nits) | 2500nits Working Time 12 hours |
Contrast | 3000:1 |
Visual angle | 178°/178° |
Response time | 6ms |
Life(hrs) | >60,000(hrs) |
Touch | Multipoint capacitive touch screen optional |
Interface | HDMI, RJ-45, USB, VGA, WIFI (optional) |
Operating system |
---|
Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image(JPG, GIF, BMP, PNG) |
Media resolution | 1080*1920p, (Downward compatibility) |
Operating system | Android 9 |
CPU | RK3288 |
RAM | 2GB DDR4 (Optional: 3GB) |
ROM | 8GB NAND (Optional: 16GB) |
GPU | MALI-G51 MP2, support FULL HDR |
USB | USB2.0 HOST (x2) |
LAN | 10/1O OM Ethernet |
Wi-Fi | 802.11 b/g/n |
Speaker | 80 5W x2 |
Battery |
---|
Battery Technology | It adopts outdoor lithium iron phosphate battery, which has better life, higher temperature resistance and high safety factor. |
Charging Time | 8 hours |
Working Time | 15 hours |
Battery Capacity | 62000mAh |
Power Supply | 24V |
Power Consumption | 58W~ 11 OW(Automatic photosensitive power consumption is a variable value) |
Appearance |
---|
Material | Aluminum + Galvanized steel |
Colors | Black, white, grey |
Dimension(L*W*D)mm | 1244*615*186 |
Package size | 1510*370*800 |
Footprint | 604.7*478 |
Net Weight | 55kg |
Gross Weight | 61kg |
Electricity |
---|
Power supply | AC100~240V 50 /60 HZ |
Power termination | Integrated circuit breaker |
Ambient light sensor | Yes |
Accessibility | Vandal proof security key access |
Temperature |
---|
Working temperature | -20°c – 10°c |
Storage temperature | -30°C~80°C |
Working humidity | 10-80% |
Storage humidity | 5-95% |
Accessories | Remote Controller, User Manual, Charger, Power Cable |
Information |
---|
Terms | |
Lead time | 20-25 working days |
Payment term | 60% deposit, 20% Versendung, 20% Lieferung |
Warranty | 2 years free warranty, lifelong technical support. |